Jet · Light jet
Embraer Phenom 300E 2023 — nova
Source: AirbanX · Dealer: Aero Brokers (demo)
- 2023
- 12 h total airframe time
- São José dos Campos · SP · Brazil
$11,500,000
Illustrative imageIllustrative image of the model — not the aircraft listed. Photo: Pedro Aragão · CC BY-SA 3.0 · source
Registration, serial number and documents are shared only within the negotiation recorded on the platform.
Information declared by the seller.
46 offers · 46 on AirbanX · 0 from partners. Values converted to USD at the AirbanX reference rate.
| Offer | Year | TTAF | Location | Price | Source |
|---|---|---|---|---|---|
| AX-A-1051 | 1989 | — | United States | Price on request | AirbanX |
| AX-A-1052 | 1992 | — | United States | Price on request | AirbanX |
| AX-A-1053 | 1992 | — | United States | Price on request | AirbanX |
| AX-A-1054 | 1997 | — | United States | Price on request | AirbanX |
| AX-A-1055 | 2001 | — | United States | Price on request | AirbanX |
| AX-A-1056 | 2002 | — | United States | Price on request | AirbanX |
| AX-A-1057 | 2003 | — | United States | Price on request | AirbanX |
| AX-A-1058 | 2005 | — | United States | Price on request | AirbanX |
| AX-A-1059 | 2005 | — | United States | Price on request | AirbanX |
| AX-A-1060 | 2005 | — | United States | Price on request | AirbanX |
| AX-A-1061 | 2006 | — | United States | Price on request | AirbanX |
| AX-A-1062 | 2006 | — | United States | Price on request | AirbanX |
| AX-A-1063 | 2006 | — | United States | Price on request | AirbanX |
| AX-A-1064 | 2006 | — | United States | Price on request | AirbanX |
| AX-A-1065 | 2007 | — | United States | Price on request | AirbanX |
| AX-A-1066 | 2007 | — | United States | Price on request | AirbanX |
| AX-A-1067 | 2007 | — | United States | Price on request | AirbanX |
| AX-A-1068 | 2007 | — | United States | Price on request | AirbanX |
| AX-A-1069 | 2007 | — | United States | Price on request | AirbanX |
| AX-A-1070 | 2008 | — | United States | Price on request | AirbanX |
| AX-A-1071 | 2008 | — | United States | Price on request | AirbanX |
| AX-A-1072 | 2009 | — | United States | Price on request | AirbanX |
| AX-A-1073 | 2009 | — | United States | Price on request | AirbanX |
| AX-A-1074 | 2009 | — | United States | Price on request | AirbanX |
| AX-A-1075 | 2009 | — | United States | Price on request | AirbanX |
| AX-A-1076 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1077 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1078 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1079 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1080 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1081 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1082 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1083 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1084 | 2011 | — | United States | Price on request | AirbanX |
| AX-A-1085 | 2011 | — | United States | Price on request | AirbanX |
| AX-A-1086 | 2011 | — | United States | Price on request | AirbanX |
| AX-A-1087 | 2012 | — | United States | Price on request | AirbanX |
| AX-A-1088 | 2012 | — | United States | Price on request | AirbanX |
| AX-A-1089 | 2012 | — | United States | Price on request | AirbanX |
| AX-A-1090 | 2012 | — | United States | Price on request | AirbanX |
| AX-A-1091 | 2013 | — | United States | Price on request | AirbanX |
| AX-A-1092 | 2013 | — | United States | Price on request | AirbanX |
| AX-A-1093 | 2015 | — | United States | Price on request | AirbanX |
| AX-A-1154 | 2005 | — | United States | Price on request | AirbanX |
| AX-A-1155 | 2010 | — | United States | Price on request | AirbanX |
| AX-A-1156 | 2022 | — | United States | Price on request | AirbanX |
Partner offers show only factual data and a link to the original listing. Always confirm the details with the advertiser.
Model specifications
Factory/reference data. May vary by version — confirm during negotiation.
Jet · Light jet
Source: AirbanX · Dealer: Aero Brokers (demo)
$11,500,000
Jet · Airliner / bizliner
Source: AirbanX · Dealer: Chexair
Price on request
Jet · Airliner / bizliner
Source: AirbanX · Dealer: Chexair
Price on request
Jet · Airliner / bizliner
Source: AirbanX · Dealer: Chexair
Price on request
AX-A-1064 · negotiable
Price on request